Tab navigation
Date: 12 August, 2009.
Early Bird Rewards
For all the early birds who register on site before 8:30 a.m. on the days of the conference, here's a never-before-never-again opportunity to be the proud owner of Grady Booch merchandise.
Make sure you get you hands on one by being on-site and registering before 8:30 a.m.
Hurry!!! Limited numbers of merchandise available onsite. Make sure you get yours!!
This is not all! For those technology savvy, for those who want to stay ahead of the pack, we also have a very special incentive at the Jazz Cafe.
Bring your laptop, meet the Jazz experts and get a free Jazz based product uploaded on your laptop.
Only on the days of the conference and only open from 7:30 a.m. to 9:00 a.m. !
| Time | Description | Speaker | Location |
|---|---|---|---|
| Main Tent Track | |||
| 09:00 a.m. - 09:30 a.m. | Opening Act | GBR with spill over to RBR | |
| 09:30 a.m. - 10:00 a.m. | Real Insights. Real Results. | Steve Robinson | GBR with spill over to RBR |
| 10:00 a.m. - 10:30 a.m. | Making it Real and Driving Innovations Today | Hayden Lindsey | GBR with spill over to RBR |
| 10:30 a.m. - 11:00 a.m. | Software as a key to a Smarter Planet | Grady Booch on video | GBR with spill over to RBR |
| 11:00 a.m. - 11:30 a.m. | Networking Tea Break | ||
| 11:30 a.m. - 06:00 p.m. | Individual Track Sessions | ||
| Time | Requirements Definitions & Management (Grand Ballroom) | Speaker | |
|---|---|---|---|
| 11:30 a.m. - 12:30 p.m. | Requirements Definition and Management Keynote | Robin Bater | |
| 12:30 p.m. - 01:30 p.m. | Lunch | ||
| 01:30 p.m. - 02:30 p.m. | The Requirements New Groove: Iterative Definition and Composition Techniques in IBM Jazz | Alok Trivedi | |
| 02:30 p.m. - 03:30 p.m. | Hang On a Minute - What Happened to My Requirements? | Anitha P Somanathan | |
| 03:30 p.m. - 04:00 p.m. | Networking Break | ||
| 04:00 p.m. - 05:00 p.m. | Future Forward: IBM® Rational® DOORS® | Jared Pulham | |
| 05:00 p.m. - 06:00 p.m. | Data - The Forgotten Requirement: How IBM Rational RequisitePro Can Help | Manish Ladda | |
| Time | Modeling, Architecture and Construction (Royal Ballroom) | Speaker | |
|---|---|---|---|
| 11:30 a.m. - 12:30 p.m. | Leveraging Architecture Management to Drive Smarter Products - Architecture and Construction Key note | Karen Hunt | |
| 12:30 p.m. - 01:30 p.m. | Lunch | ||
| 01:30 p.m. - 02:30 p.m. | Transformation Design Patterns | Sandeep Katoch | |
| 02:30 p.m. - 03:30 p.m. | Extending RAD capabilities for Development based Analytics | Srilakshmi S, CTS & Rajesh Kalyanaraman | |
| 03:30 p.m. - 04:00 p.m. | Networking Break | ||
| 04:00 p.m. - 05:00 p.m. | Agile Model Development with the IBM® Rational® Software Architect Product Family | Daniel Leroux | |
| 05:00 p.m. - 06:00 p.m. | Model Driven development with Rational Modeling Extension for .Net | Leena Mankani, Accenture | |
| 06:00 p.m. - 07:00 p.m. | Develop Rich Internet Applications in IBM® Rational® Application Developer with the IBM® WebSphere® Web 2.0 Feature Pack | Tim Francis & Sarika Sinha | |
| Time | Quality Management (Kamal) | Speaker | |
|---|---|---|---|
| 11:30 a.m. - 12:30 p.m. | Quality Management Keynote | Jeffrey Schuster | |
| 12:30 p.m. - 01:30 p.m. | Lunch | ||
| 01:30 p.m. - 02:30 p.m. | Simplified Scripting - The new face of Rational Functional Tester | Shinoj Zacharias | |
| 02:30 p.m. - 03:30 p.m. | Migrating from HP Quality Center to IBM® Rational® Quality Manager | Snehamoy Karmarkar | |
| 03:30 p.m. - 04:00 p.m. | Networking Break | ||
| 04:00 p.m. - 05:00 p.m. | IBM Rational ALM solutions for SAP | Dennis Mink | |
| 05:00 p.m. - 06:00 p.m. | IBM Rational Quality Manager in a Globally Distributed World | Sharmila Ramesh | |
| 06:00 p.m. - 07:00 p.m. | Effective and Best Practices of load and performance testing Oracle E-Business Suite Applications using BSD plug-in for Rational Performance Tester | Anitha P Somanathan & Krishnamurthy | |
| Time | Change and Release Management (Sitara) | Speaker | |
|---|---|---|---|
| 11:30 a.m. - 12:30 p.m. | Change & Release Management Keynote | Karthik Kanakasabesan | |
| 12:30 p.m. - 01:30 p.m. | Lunch | ||
| 01:30 p.m. - 02:30 p.m. | Introduction to Jazz and Rational Team Concert and What's New With IBM Rational Team Concert 2.0 | Karthik Kanakasabesan | |
| 02:30 p.m. - 03:30 p.m. | IBM Rational Team Concert for Heterogenous Development | Sreerupa Sen | |
| 03:30 p.m. - 04:00 p.m. | Networking Break | ||
| 04:00 p.m. - 05:00 p.m. | Agile Development Using IBM ClearCase Remote Client | Sujeet Mishra | |
| 05:00 p.m. - 06:00 p.m. | Challenges in building Enterprise Mashups for Collaborative Application Lifecycle Management | Rick Banerjee | |
| Time | Process, Project & Portfolio Management (Diya) | Speaker | |
|---|---|---|---|
| 11:30 a.m. - 12:30 p.m. | Process, Project and Portfolio Management Track Keynote:The Real Story - Delivering on Governance | Neil Leblanc | |
| 12:30 p.m. - 01:30 p.m. | Lunch | ||
| 01:30 p.m. - 02:30 p.m. | Agilty by the Numbers: What People Are Really Doing In Practice | Scott Ambler | |
| 02:30 p.m. - 03:30 p.m. | Measure Your Results by Applying Measured Capability Improvement Framework and Rational Insight | Per Kroll | |
| 03:35 p.m. - 04:00 p.m. | Networking Break | ||
| 04:00 p.m. - 05:00 p.m. | Introduction to IBM Project Management Solutions | Rajesh Thakkar | |
| 05:00 p.m. - 06:00 p.m. | Introduction to Performance Measurement with IBM Rational Insight | Karthikeyan Dakshinamurthy | |
| Time | Nidhi | Maya |
|---|---|---|
| 11:00 a.m. - 01:00 p.m. | Getting started with Enterprise Architecture | Introduction to Rhapsody |
| 01:00 p.m. - 02:00 p.m. | Lunch | Lunch |
| 02:00 p.m. - 04:00 p.m. | Introduction to Appscan | CALM using Rational Team Concert ans JAZZ Products |
| 04:00 p.m. - 04:30 p.m. | Networking Tea Break | Networking Tea Break |
| 04:30 p.m. - 06:30 p.m. | RFT Simplified | Rational Requirement Composer Basics and Beyond |
| Time | Yatra | Facilitator | |
|---|---|---|---|
| 11:00 a.m. - 12:00 noon | Rational Team Concert Clients: Visual Studio Client, etc | Sreerupa Sen | |
| 12:00 noon - 01:00 p.m. | Functional Testing Tools, Techniques and Concerns | Kamala Parvathanathan | |
| 01:00 p.m. - 02:00 p.m. | Lunch | ||
| 02:00 p.m. - 03:00 p.m. | Patterns Based Development | Karen Hunt | |
| 03:00 p.m. - 04:00 p.m. | Meet the Jazz Developers: Get the Insight Scoop from our Jazz product developers | Karthik Kanakasabesan | |
| 04:00 p.m. - 04:30 p.m. | Networking Break | ||
| 04:30 p.m. - 05:30 p.m. | Using MICF to Improve Software Delivery Process | Per Kroll | |
