| Title |
Author(s) |
Affiliation |
| Vehicular Traffic Density State Estimation on Cumulative Road Acoustics |
Dandu Bharat Raju |
Amity University |
| Optimizing Brightness Reduction for Battery Saving on Android mobile devices | Nipun Batra, Amit Kothari and Divyashikha Sethia | Delhi Technological University
|
|---|
| Smart Building Architecture using Heterogeneous Wireless Technologies for Cyber Physical Systems | Raja Vara Prasad Yerra, Ravi Chandra Reddy Donapati, Maaz Mohiuddin, Aditya Srinivas, P Rajalakshmi and Uday B Desai | IIT Hyderabad
|
|---|
| Human Computer Interaction via Head & Eye movements | Apurva Gupta, Rabi Shanker and Megha Nawhal | IIT Kanpur
|
|---|
| Enhanced Emergency Security System | Karishma Agrawal, Surabhi Mour and Khushboo Kumari | Sardar Vallabhbhai National Institute Of Technology
|
|---|
| HUMAN DETECTION BASED AUTOMATIC POWER SAVER | Aditi Kapoor and Ankur Jain | IIT Delhi
|
|---|
| Distributed Air Traffic Control : A Human Safety Perspective | Sarvesh Nikumbh | Centre for Modeling and Simulation, University of Pune
|
|---|
| Enhanced Call Admission Control through Pool Channel Method | Sunanda Chatterjee | Institute of Technology & Marine Engineering
|
|---|
| Symbolic Proportionate Approximation for Locally Data Adaptive Representation in Large Time Series Databases | Saket Saurabh, Kshitij Agrawal, Shashank Kumar and Durga Toshniwal | IIT Roorkee |
Track II: Services for Emerging Countries
| Demonstrating A Low Cost, Low Power Gateway To Extend Cellular Connectivity In Developing Regions | Jeet Patani, Vijay Gabale and Bhaskaran Raman | IIT Bombay
|
|---|
| Automatic Detection of Brain Abnormalities and Tumor Segmentation in MRI Sequences | Sudhanshu Shekhar, Soniya Goyal and Kanad Kishore Biswas | IIT Delhi
|
|---|
| Predicting Risk in Stock Market using Text Data (Financial Reports) and Regression | Tanveer Faruquie, Danish Contractor and Vishal Shrvastav | IBM Research
|
|---|
| Habitat Temperature Monitoring Services in Sericulture using Wireless Sensors | Shwetha Mathangi Chandra Choodamani, Sri Lakshmi B.N., Shwetha Kopparam, Pavan Kumar Deshkulkarni, Mydhili Nair and Ashwath Desai | MSRIT Bangalore
|
|---|
| COGNITIVE ROBOTIC ENVIRONMENT FOR PERVASIVE LEARNERS | Manish Khemlani, I Bhuvana Chandra and Gireesh Kumar T | Amrita School of Engineering
|
|---|
| Twitter Explodes with Activity in Mumbai Blasts! A Lifeline or an Unmonitored Daemon in the Lurking? | Aditi Gupta and Ponnurangam Kumaraguru | IIIT Delhi
|
|---|
| Proficiency Based Agent Scheduling to Maximize Infrastructure Utilization in Call-centers | Pranav Gupta, Bharat Joshi and Nelson Lee | IBM Research
|
|---|
| A Louder Scream: Using mobile Phones to Call for Attention in Isolated Places | Naveen Nair | IITB-Monash Research Academy; Dept of CSE, IIT Bombay; Faculty of Information Technology, Monash University
|
|---|
| COMMUNITY CHARACTERIZATION IN SOCIAL NETWORK | Ruchi Mittal, M.P.S Bhatia, Natwar Modani, Seema Nagar and Sougata Mukhrejea | NSIT Delhi
|
|---|
| Dynamically Linked Railway System for efficient operation of conventional trains | Shahbaz Khan | IIT Kanpur
|
|---|
| Finding Similar Legal Judgments under Common Law System | Sushanta Kumar | IIIT-Hyderabad
|
|---|
| SMSAssassin: Design and Evaluation of a Mobile-based SMS Spam Filtering System in Real World | Kuldeep Yadav, Ponnurangam Kumaraguru, Rushil Khurana, Anshu Malhotra and Dipesh Singh | IIIT Delhi
|
|---|
| E-Auto Rickshaw | Bhargav Golla, Anirudh Mallem and Venkat Sandeep Katragadda | BITS Pilani
|
|---|
| Participatory Public Service Design for Emerging Markets | Nidhi Rajshree, Anshu Jain, Alan Hartman and Gangadharan G.R. | IBM Research
|
|---|
| An Electrostatic Precipitator based Emission Control Device Powered by a Van de Graff Generator | Vishnu Ratnam, Vikrant Mahajan, Nalin Gupta and Arindam Mondal | IIT Kharagpur |
Track III: Programming Languages & Software Engineering
| A method for automatic synchronization of cross-language dependent code | Reshmi George | IBM
|
|---|
| Clone Detection in Models: An Empirical Study | Dhavleesh Rattan, Manpreet Kaur, Rajesh Bhatia and Maninder Singh | Baba Banda Singh Bahadur Engineering College, Fatehgarh Sahib
|
|---|
| ABTT - Aspect-based Tool for Testing OO Software | Mutum Meetei and Anita Goel | Jamia Millia Islamia
|
|---|
| Optimal Software Release Policy: An approach | Subrahmanyan Sankaran, Pushkar Pandey and Praveen Ranjan Srivastava | BITS Pilani
|
|---|
| Yantra – Smart Regression Test Framework | Shilpa Kulkarni and Manoj Bableshwar | IBM
|
|---|
| Storage of Persistent Objects using Ameliorated CODASYL Model | S G Makanur Makanur, Dr. Shivanand Handigund and Dr. Sreenivasa Rao M | S T J Institute of Techhnology, Ranebennur
|
|---|
| NFPA: A Model for Estimating Response Time of Software Applications | Vikas Bajpai, Saurav Anand and Ravi Prakash Gorthi | LNMIIT, Jaipur
|
|---|
| Fourier Domain Scoring based Bug-report Summarization | Varunesh Mishra and Shubham Jain | IIT Kanpur
|
|---|
| Model-checking in Presburger Counter Systems | Aravind Acharya and Raghavan Komondoor | IISc
|
|---|
| Data Analytics for Product Development & Enhancement of Quality of Service | Adarsha Datta and Deepak Ranganath | IBM
|
|---|
| Null-dereference analysis for programs that use Java containers | Amogh Margoor and Raghavan Komondoor | IISc |
Track IV: Next Generation Systems
| FILE FORMAT CONVERTER: AVI TO 3GP USING HADOOP MAP REDUCE FRAMEWORK | Dr.R.Renuga, L.Karthik, M.Mohaan Raja, V.C.Maha Vishnu and G.Vishnu Ram | Coimbatore Institute of Technology
|
|---|
| An On Demand Fast Parallel Pseudo Random Number Generator | Dip Sankar Banerjee and Kishore Kothapalli | IIIT-Hyderabad
|
|---|
| Persistent Graph Structures for Wikipedia Search | Karrthik K G and Sudha Sadasivam | PSG College of Technology
|
|---|
| U2P2 : Understanding User Privacy Perceptions | Niharika Sachdeva, Ponnurangam Kumaraguru and Aditi Gupta | IIIT Delhi
|
|---|
| Cluster computing on android devices | Vinaykumar Panchal | IIIT Allahabad
|
|---|
| Novel Techniques to Reduce Search Space in Multiple Minimum Supports-Based Frequent Pattern Mining Algorithms | Uday Kiran | IIIT-Hyderabad
|
|---|
| An Efficient Approach to Mine Periodic-Frequent Patterns in Transactional Databases | Uday Kiran, Akshat Surana and Krishna Reddy Polepalli | IIIT-Hyderabad |