- Reduce Cost- selected tab,
- Manage Risk
- Industry-Specific
- BladeCenter Virtualisation Bundle
- x3650 M2 Virtualisation Bundle
- IBM x3850 M2 Virtualisation Bundle
- IBM Maintenance Services
Build a smarter business with the latest Hot Offers!
In an increasingly instrumented, intelligent and interconnected world, the most successful companies today are those that can respond quickly to customers needs and stay competitive.
Build a smarter business with the latest Hot Offers that will help you Reduce Cost, Manage Risk and Improve Service.
| Part No/ MTM/ Offering ID | Description | Qty |
|---|---|---|
| 88861TA | IBM BladeCenter S Chassis with C14 2x950W/1450W Power Supplies. Optional DVD multi-burner drive | 1 |
| 46C7438 | IBM BladeCenter S C14 950W/1450W Auto-Sensing Power Supplies 3 & 4 | 1 |
| 39Y9324 | IBM BladeCenter Server Connectivity Module | 1 |
| 7870A2A | HS22 / X4C E5504 2.00GHz (1 std / 2 max) / 2x1GB / HS SAS / 2.5" / NO OPT / NO PS / 3YR | 1 |
| 42D0672 | IBM 73GB 15K 6Gbps SAS SFF Slim Hot-Swap (2.5") | 2 |
| 44T1486 | IBM 2GB (1x2GB) PC3-10600 CL9 ECC DDR3 VLP RDIMM 1333MHz Low Power Non Chipkill (Dual Rank) | 2 |
| 4817VA5 | VMware vSphere 4.0 Standard - 1 Processor License only | 1 |
| 4817SA5 | Subscription Only VMware vSphere 4.0 Standard - 1 Proc 1 Yr | 1 |
| Inclusive of Implementation | ||
| Blade Center Setup (Blade Chassis setup only) | 1 | |
| HS20/HS40/HS21/LS21/LS41 Blade Server Setup (per Blade) | 1 | |
| Blades Ethernet Switch Module Setup (per Switch) up to L2 Configuration | 1 | |
| ARB001-08A | IBM SmoothStart Services – VMware Server Virtualization (VSV) | |
| 1A/ VMware vSphere Standard Edition: First Server | 1 | |
| TOTAL BUNDLE PRICE | $15,863 | |
Note: IBM reserves the right to change the pricing without prior notice

